1 | Australia | 64 | 40 | 39 | 143 |
2 | India | 30 | 23 | 28 | 81 |
3 | England | 26 | 48 | 35 | 109 |
4 | Canada | 23 | 15 | 28 | 66 |
5 | South Africa | 11 | 11 | 9 | 31 |
6 | Nigeria | 8 | 7 | 11 | 26 |
7 | Kenya | 8 | 6 | 7 | 21 |
8 | Malaysia | 7 | 7 | 7 | 21 |
9 | Singapore | 5 | 5 | 6 | 16 |
10 | Scotland | 4 | 8 | 7 | 19 |
11 | Samoa | 3 | 0 | 1 | 4 |
12 | New Zealand | 2 | 17 | 6 | 25 |
13 | Jamaica | 2 | 3 | 1 | 6 |
14 | Pakistan | 2 | 1 | 2 | 5 |
15 | Cyprus | 2 | 0 | 1 | 3 |
16 | Uganda | 2 | 0 | 0 | 2 |
17 | Wales | 1 | 5 | 8 | 14 |
18 | Bahamas | 1 | 1 | 3 | 5 |
19 | Nauru | 1 | 1 | 0 | 2 |
20 | Botswana | 1 | 0 | 3 | 4 |
Cayman Islands | 1 | 0 | 0 | 1 | |
22 | Trinidad and Tobago | 0 | 2 | 2 | 4 |
23 | Cameroon | 0 | 1 | 3 | 4 |
=24 | Northern Ireland | 0 | 1 | 1 | 2 |
=24 | Sri Lanka | 0 | 1 | 1 | 2 |
=26 | Papua New Guinea | 0 | 1 | 0 | 1 |
=26 | Saint Vincent and the Grenadines | 0 | 1 | 0 | 1 |
=26 | Seychelles | 0 | 1 | 0 | 1 |
29 | Ghana | 0 | 0 | 3 | 3 |
=30 | Isle of Man | 0 | 0 | 2 | 2 |
=30 | Mauritius | 0 | 0 | 2 | 2 |
=30 | Namibia | 0 | 0 | 2 | 2 |
=30 | Tonga | 0 | 0 | 2 | 2 |
=34 | Bangladesh | 0 | 0 | 1 | 1 |
=34 | Guyana | 0 | 0 | 1 | 1 |
=34 | Saint Lucia | 0 | 0 | 1 | 1 |
Thursday, October 7, 2010
CWG Delhi 2010 - Medals Tally
Medals Tally - Update on 10:00PM ( IST) - 11 Oct'10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment