1. What is MarkLogic Server and why it is used?
2. Difference between MarkLogic Server and RDBMS?
3. Difference between MarkLogic and Oracle?
4. Compare MarkLogic with any other Content Server?
5. How MarkLogic useful in WCM?
6. High Level architecture of MarkLogic ?
7. What are databases and forests in MarkLogic ?
8. How to set up a DB ?
9. How to set up a Forest and attach it to DB?
10. How many kinds of App Servers in MarkLogic ?
11. How to create WebDAV?
12. How is searched done in MarkLogic ?
13. What are search queries in MarkLogic ?
14. What is cts:search ( what it does , what are the various options)
15. What is cts:query , how it is useful in cts:search , what are various options.
16. What is execute privilege?
17. What are Amps?
18. Can one forest be connected to more than one DB?
19. What are collections? How it is different from folders?
20. Can ML store only XML documents?
Saturday, October 30, 2010
Friday, October 29, 2010
MarkLogic vs Alfresco vs Documentum Comparison
Note: Below comparison does not compare all the features exhaustively , some features which any of the below system supports might not be here. You should go to their respective website and find out the feature you are interested in. Any system might support/not support any feature in some versions. Following comparison is done by author for his interest and we does not guarantee its authenticity. If you find some feature is wrongly mentioned here, please do your research.
Please comment below for advice/suggestions/corrections.
Thank You
References -
Please comment below for advice/suggestions/corrections.
Thank You
MarkLogic 4.1.x | Alfresco-XML 3.3 | Documentam-XDB V10.0 | |
System Requirements | |||
Application Server | Not Required | J2EE | Not Required |
Approximate Cost | High | Low | High |
Database | Inbuilt | Shared Drive | Inbuilt |
License | Required | Open Source | Required |
Operating System | Linux/Windows/Solaris | Platform Independent | Platform Independent |
Root Access | Yes | No | Yes |
Shell Access | Yes | No | Yes |
Web Server | Not Required | Required - Any | Not Required |
Security | |||
Audit Trail | Yes | Yes | Yes |
Captcha | No | No | |
Content Approval | No | Yes | |
Email Verification | No | No | |
Granular Privileges | Yes | Yes | Yes |
Kerberos Authentication | No | Yes | |
LDAP Authentication | No | Yes | Yes |
Login History | Yes | Yes | Yes |
NIS Authentication | No | No | |
NTLM Authentication | No | Yes | |
Pluggable Authentication | No | Yes - Using Surf platform | |
Problem Notification | No | Yes | |
Sandbox | Yes-CQ and Use Cases | Yes | Not Sure |
Session Management | Yes | Limited | Not Sure |
SMB Authentication | No | Yes | |
SSL Compatible | Yes | Yes | Yes |
SSL Logins | Not Sure | Limited | Not Sure |
SSL Pages | No | No | |
Versioning | Custom | Yes | Yes |
Support | |||
Certification Program | No | Yes | |
Code Skeletons | Yes | Yes | |
Commercial Manuals | Yes | Yes | Yes |
Commercial Support | Yes | Yes | Yes |
Commercial Training | Yes | Yes | Yes |
Developer Community | Yes | Yes | Yes |
Online Help | Yes | Yes | Not Sure |
Pluggable API | Yes | Yes | Yes - XProc |
Professional Hosting | Yes - Amazon EC2 | Yes | |
Professional Services | No | Yes | |
Public Forum | Yes | Yes | Yes |
Public Mailing List | Yes | No | |
Third-Party Developers | Not Sure | Yes | Yes |
Users Conference | Yes | Yes | |
Ease of Use | |||
Drag-N-Drop Content | Yes | Limited | Yes |
Email To Discussion | No | Yes | |
Friendly URLs | Yes | ||
Image Resizing | Yes | ||
Macro Language | No | Yes | |
Mass Upload | Yes | Yes | Yes |
Prototyping | Not Sure | Yes | |
Server Page Language | Yes - Xquery | Yes | |
Site Setup Wizard | No | Limited | Yes |
Spell Checker | Yes - API | Add on | |
UI Levels | No | Yes | |
Undo | No | Yes | |
WYSIWYG Editor | No | Yes | Yes |
Zip Archives | Yes | Yes | |
Performance | |||
Advanced Caching | Not Sure | Yes | Yes |
Database Replication | Yes | Yes | Yes |
Load Balancing | Not Sure | Yes | |
Page Caching | Yes | Yes | |
Static Content Export | Not Sure | Yes | |
Management | |||
Advertising Management | No | Supports personalized web promotions | |
Asset Management | Yes | Yes | |
Clipboard | Yes | ||
Content Scheduling | Yes | ||
Content Staging | Yes | ||
Inline Administration | No | ||
Online Administration | Yes | Yes | |
Package Deployment | Yes | ||
Sub-sites / Roots | Yes | ||
Themes / Skins | Yes | ||
Trash | Yes | ||
Web Statistics | Yes | No | |
Web-based Style/Template Management | Yes | Yes, Ability to create component-based websites | |
Web-based Translation Management | Yes | ||
Workflow Engine | No | Yes | Yes |
Interoperability | |||
Content Syndication (RSS) | Custom | Yes | Yes |
FTP Support | Custom | Yes | Yes |
iCal | No | No | |
UTF-8 Support | Yes | Yes | |
WAI Compliant | Yes | ||
WebDAV Support | Yes | Yes | Yes |
XHTML Compliant | Custom | Yes | |
Flexibility | |||
CGI-mode Support | Not Sure | No | |
Content Reuse | Yes | Yes | Yes |
Extensible User Profiles | Yes | Yes | |
Interface Localization | No | Yes | Yes |
Metadata | Yes | Yes | Yes (Metadata Extraction Support) |
Multi-lingual Content | Yes | Yes | Yes |
Multi-lingual Content Integration | No | Yes | |
Multi-Site Deployment | Yes | Yes | |
URL Rewriting | Yes | Yes | |
Built-in Applications | |||
Blog | No | No | Yes |
Chat | No | No | Yes |
Classifieds | No | No | |
Contact Management | No | No | |
Data Entry | No | No | |
Database Reports | No | No | Yes |
Discussion / Forum | Yes | Yes | |
Document Management | No | Yes | Yes |
Events Calendar | No | Yes | |
Events Management | No | No | |
Expense Reports | No | No | |
FAQ Management | No | Yes | |
File Distribution | Yes | Yes | |
Graphs and Charts | No | No | Yes (Informative Graphics Brava! WebKit) |
Groupware | No | Yes | |
Guest Book | No | No | |
Help Desk / Bug Reporting | No | No | |
HTTP Proxy | No | No | |
In/Out Board | No | No | |
My Page / Dashboard | No | Yes | |
Photo Gallery | No | Yes | |
Search Engine | Yes | Yes | Yes (full-text and property-based repository searches) |
Site Map | No | Yes | |
Wiki | No | Add on | Yes |
Commerce | |||
Affiliate Tracking | No | ||
Inventory Management | No | ||
Pluggable Payments | Add on | ||
Pluggable Shipping | Add on | ||
Pluggable Tax | Add on | ||
Point of Sale | Add on | ||
Shopping Cart | Add on | ||
Subscriptions | No | ||
Wish Lists | No |
References -
- http://www.cmsmatrix.org/matrix/cms-matrix
- http://marklogic.com
- http://developer.marklogic.com
- http://rajaamir.blogspot.com/2007/11/documentum-6-new-features.html
- http://www.emc.com/products/index.htm
- http://developer.emc.com/docs/documentum/xdb/manual/#_4
- WYSIWYG Editor:
- http://www.cmswire.com/cms/enterprise-cms/emc-documentum-releases-v65-full-of-web-20-002923.php
- certification:
- http://dmcram.org/index.php?option=com_content&task=view&id=6&Itemid=17
- public forum:
- http://www.dmdeveloper.com/forum/showthread.php?t=9977
- Blogs, chat
- http://www.emc.com/products/detail/software/centerstage.htm
- Security:
- http://www.emc.com/collateral/software/data-sheet/h3138-security-ds.pdf
- http://www.emc.com/products/documentum-platform/security.htm
Check disc ( Chkdsk ) for any errors and fix them
Chkdsk (Chkdsk.exe) is a command-line tool that checks volumes for problems. The tool then tries to repair any that it finds. For example, Chkdsk can repair problems related to bad sectors, lost clusters, cross-linked files, and directory errors. To use Chkdsk, you must log on as an administrator or as a member of the Administrators group.
For more information go to : http://support.microsoft.com/kb/315265
For more information go to : http://support.microsoft.com/kb/315265
Thursday, October 21, 2010
Certificate Error in IE , Windows
1. Click "Start" button.Run > Type "regedit"
2. Click "HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Internet Explorer\Main\FeatureControl"
3. Highlight "New" in the edit menu and click "Key."
4. New> Type "FEATURE_ERROR_PAGE_BYPASS_ZONE_CHECK_FOR_HTTPS_KB954312" and hit "Enter."
5. Click "New" in the edit menu and choose "DWORD Value."
6. Enter "iexplore.exe" in the value box.
7. Right click -> "Modify" in the edit menu and enter "1" in the modification area. Click "OK."
8. Close the registry editor and restart IE and see certificate error problem is gone.
Thursday, October 7, 2010
CWG 2010 Delhi - Medal's Details
The front of the medal has the Commonwealth Games 2010 Delhi logo and dates. The back has the emblem of the Commonwealth Games Federation.
The medal is 6 mm thick with a diameter of 63.5 mm. The signature element’s starting fin is raised by 1 mm and it rises up to 3 mm on the last fin. The embossed logo and date is raised by 1mm.
The lanyard of the medal carries all six Games colors (pink, purple, green, red, yellow and blue) blending into each other. It is created with Delhi2010 brand and design elements.
Considering the various constraints in medal manufacture, Tombac Bronze (92% copper, 6% zinc and 2% nickel) was selected as base metal. This metal has the ability to flow under compressive force and allow formation of sharp and firm features in design.
OC CWG Delhi 2010 has ordered a total of 1,408 medals, which includes multiple medals for team events. The cost of producing each gold medal is Rs 5,539, while every silver medal costs Rs 4,818 and a bronze medal Rs 4,529. The total cost of producing these medals is Rs 81, 08,566 including the price of the boxes and lanyards.
Due to high projection the life of each die was very short which meant that total number of dies required for manufacture of medals are very high.
Source and more details can be found at-http://www.cwgdelhi2010.org/oc_cwg_delhi_2010_unveils_medals_games
The medal is 6 mm thick with a diameter of 63.5 mm. The signature element’s starting fin is raised by 1 mm and it rises up to 3 mm on the last fin. The embossed logo and date is raised by 1mm.
The lanyard of the medal carries all six Games colors (pink, purple, green, red, yellow and blue) blending into each other. It is created with Delhi2010 brand and design elements.
Considering the various constraints in medal manufacture, Tombac Bronze (92% copper, 6% zinc and 2% nickel) was selected as base metal. This metal has the ability to flow under compressive force and allow formation of sharp and firm features in design.
OC CWG Delhi 2010 has ordered a total of 1,408 medals, which includes multiple medals for team events. The cost of producing each gold medal is Rs 5,539, while every silver medal costs Rs 4,818 and a bronze medal Rs 4,529. The total cost of producing these medals is Rs 81, 08,566 including the price of the boxes and lanyards.
Due to high projection the life of each die was very short which meant that total number of dies required for manufacture of medals are very high.
Source and more details can be found at-http://www.cwgdelhi2010.org/oc_cwg_delhi_2010_unveils_medals_games
CWG Delhi 2010 - Medals Tally
Medals Tally - Update on 10:00PM ( IST) - 11 Oct'10
1 | Australia | 64 | 40 | 39 | 143 |
2 | India | 30 | 23 | 28 | 81 |
3 | England | 26 | 48 | 35 | 109 |
4 | Canada | 23 | 15 | 28 | 66 |
5 | South Africa | 11 | 11 | 9 | 31 |
6 | Nigeria | 8 | 7 | 11 | 26 |
7 | Kenya | 8 | 6 | 7 | 21 |
8 | Malaysia | 7 | 7 | 7 | 21 |
9 | Singapore | 5 | 5 | 6 | 16 |
10 | Scotland | 4 | 8 | 7 | 19 |
11 | Samoa | 3 | 0 | 1 | 4 |
12 | New Zealand | 2 | 17 | 6 | 25 |
13 | Jamaica | 2 | 3 | 1 | 6 |
14 | Pakistan | 2 | 1 | 2 | 5 |
15 | Cyprus | 2 | 0 | 1 | 3 |
16 | Uganda | 2 | 0 | 0 | 2 |
17 | Wales | 1 | 5 | 8 | 14 |
18 | Bahamas | 1 | 1 | 3 | 5 |
19 | Nauru | 1 | 1 | 0 | 2 |
20 | Botswana | 1 | 0 | 3 | 4 |
Cayman Islands | 1 | 0 | 0 | 1 | |
22 | Trinidad and Tobago | 0 | 2 | 2 | 4 |
23 | Cameroon | 0 | 1 | 3 | 4 |
=24 | Northern Ireland | 0 | 1 | 1 | 2 |
=24 | Sri Lanka | 0 | 1 | 1 | 2 |
=26 | Papua New Guinea | 0 | 1 | 0 | 1 |
=26 | Saint Vincent and the Grenadines | 0 | 1 | 0 | 1 |
=26 | Seychelles | 0 | 1 | 0 | 1 |
29 | Ghana | 0 | 0 | 3 | 3 |
=30 | Isle of Man | 0 | 0 | 2 | 2 |
=30 | Mauritius | 0 | 0 | 2 | 2 |
=30 | Namibia | 0 | 0 | 2 | 2 |
=30 | Tonga | 0 | 0 | 2 | 2 |
=34 | Bangladesh | 0 | 0 | 1 | 1 |
=34 | Guyana | 0 | 0 | 1 | 1 |
=34 | Saint Lucia | 0 | 0 | 1 | 1 |
Subscribe to:
Posts (Atom)