Income Tax rates or Tax Slabs under Direct Tax Code : Table
Direct Tax Code slabs, 2011-2012, MenIncome: upto 1.6 lacs | no income tax |
Income : 1.6 lacs to 10 lacs | 10 % |
Income : 10 lacs to 25 lacs | 20 % |
Income : above 25 lacs | 30 % |
Direct Tax Code slabs 2011-2012, Women
Income : upto 1.9 lacs | NO TAX |
Income : 1.9 lacs to 10 lacs | 10 % |
Income : 10 lacs to 25 lacs | 20 % |
Income : above 25 lacs | 30 % |
Direct Tax Code slabs 2011-2012, Senior Citizen
Income : upto 2.4 lacs | NO TAX |
Income : 2.4 lacs to 10 lacs | 10 % |
Income : 10 lacs to 25 lacs | 20 % |
Income : above 25 lacs | 30 % |